Ashton and Lea Golf Club
office@ashtonleagolfclub.co.uk | 01772 735282
Tuesday 9th September 2025
Scott Wallace claimed victory at Ashton & Lea’s Vice President’s Day with a brilliant nett 65!
Read More...
Tuesday 9th September 2025
Ashton & Lea members Chris and Bernard Hayes secured an impressive second place at the Scottish Pairs Open, while Ian Carroll and John Bryce finished 17th and claimed a daily net prize.
Read More...
Friday 5th September 2025
Junior member Ryan Lilley impressed during his work experience with the Greens Team
Read More...
(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 366 | 153 | 348 | 422 | 291 | 125 | 390 | 244 | 366 | 331 | 128 | 295 | 293 | 341 | 382 | 317 | 339 | 369 | 5500 | |
SI | 5 | 15 | 1 | 9 | 11 | 17 | 7 | 13 | 3 | 6 | 14 | 18 | 10 | 2 | 16 | 8 | 4 | 12 | ||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | ||
Jean Harrison (27) | 3 | 6 | 6 | 5 | LEVEL | |||||||||||||||
Karen A Stephens (22) | 5 | 3 | 6 | 7 | 5 | 6 | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 5 | ||||||
2 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 39 Points |
Created by intelligentgolf version 10.1.2.
Tudor Avenue
Lea, Preston, PR4 0XA
Tel: 01772 735282
Pro Shop: 01772 735282 option 2
2025 © Copyright by Ashton & Lea Golf Club. All Rights Reserved. Privacy Policy | Terms & Conditions