(95% handicap allowance)
| Results | Points | |
| 1st | Carl Alker(7) Preston Golf Club | 39 |
| 2nd | Andrew Heginbotham(9) Preston Golf Club | 38 |
| 3rd | Brian Ollerton(12) | 38 |
| 4th | Neil Haworth(6) Shaw Hill Golf Club | 37 |
| 5th | James Catlow(5) Longridge Golf Club | 37 |
| 6th | Andrew Roscoe(8) Leyland Golf Club | 37 |
| 7th | Matthew Lea(6) Shaw Hill Golf Club | 37 |
| 8th | Graham Haydock(14) Leyland Golf Club | 36 |
| 9th | Paul Foster(10) Chorley Golf Club | 36 |
| 10th | Gary Leatham(5) Leyland Golf Club | 35 |
| 11th | David Whiteman(10) Penwortham Golf Club | 35 |
| 12th | Nathan Hearn(9) Longridge Golf Club | 35 |
| 13th | Shaun Graham(17) Longridge Golf Club | 35 |
| 14th | Warren Dever(13) Longridge Golf Club | 34 |
| 15th | Jake Graveson(16) | 34 |
| 16th | Mark Birchall(6) Penwortham Golf Club | 34 |
| 17th | Steve Rawlinson(9) Leyland Golf Club | 34 |
| 18th | Iwan Kyffin(4) Chorley Golf Club | 34 |
| 19th | William Davies(18) | 34 |
| 20th | John Cartledge(10) Chorley Golf Club | 33 |
| 21st | Jeremy Paul Morgan(10) Longridge Golf Club | 33 |
| 22nd | Howard Stopforth(8) Penwortham Golf Club | 33 |
| 23rd | Gary Andrew Swift(16) Longridge Golf Club | 33 |
| 24th | Mick Dowling(15) Preston Golf Club | 32 |
| 25th | Stuart Waterhouse(17) Penwortham Golf Club | 32 |
| 26th | Daniel Stirrup(10) | 32 |
| 27th | David Charles Ianson(18) Penwortham Golf Club | 32 |
| 28th | Chris Bray(14) Shaw Hill Golf Club | 32 |
| 29th | Christopher Forrest(15) Longridge Golf Club | 32 |
| 30th | Ben O'Berg(6) Chorley Golf Club | 32 |
| 31st | John Wilding(17) Penwortham Golf Club | 32 |
| 32nd | Frank Hendy(9) Leyland Golf Club | 32 |
| 32nd | Mark Fieldhouse(5) | 32 |
| 34th | Roger Wood(10) Longridge Golf Club | 32 |
| 35th | Richard Jenkins(13) Longridge Golf Club | 32 |
| 36th | Tony Jackson(14) Penwortham Golf Club | 32 |
| 37th | Graham Aitchison(7) Penwortham Golf Club | 32 |
| 38th | David Myers(12) Preston Golf Club | 31 |
| 39th | Michael Brown(9) Longridge Golf Club | 31 |
| 39th | Andrew Heller(13) Penwortham Golf Club | 31 |
| 41st | Paul Eastwood(4) Preston Golf Club | 31 |
| 42nd | Adam Washington(6) Shaw Hill Golf Club | 31 |
| 43rd | Nigel Barnes(10) | 31 |
| 44th | David Sanderson(16) Shaw Hill Golf Club | 31 |
| 45th | Adam Cooper(11) | 30 |
| 46th | Ian Johnson(14) | 30 |
| 47th | David Hogg(12) Penwortham Golf Club | 30 |
| 48th | Mike Kettle(17) Longridge Golf Club | 30 |
| 49th | Neil Murphy(10) Preston Golf Club | 30 |
| 50th | Tim Durham(6) Penwortham Golf Club | 30 |
| 51st | Paul Briscoe(18) Penwortham Golf Club | 30 |
| 52nd | Chris Bowes(6) Preston Golf Club | 30 |
| 53rd | Nigel Given(11) Preston Golf Club | 30 |
| 54th | David Riley(9) Chorley Golf Club | 30 |
| 55th | Andrew Edward Bell(7) | 30 |
| 55th | Peter Holden(13) Longridge Golf Club | 30 |
| 55th | Mark Rowbottom(4) Chorley Golf Club | 30 |
| 55th | Richard Worthington(9) Chorley Golf Club | 30 |
| 59th | Mark Woods(14) Longridge Golf Club | 30 |
| 60th | Stephen Woosey(3) Chorley Golf Club | 30 |
| 61st | Andy Taylor(4) Chorley Golf Club | 30 |
| 62nd | Philip Eaton(9) Preston Golf Club | 30 |
| 63rd | Travall Towriess(7) Shaw Hill Golf Club | 30 |
| 64th | Barry Haydock(18) Leyland Golf Club | 30 |
| 65th | Gavin Hope(5) Shaw Hill Golf Club | 30 |
| 66th | Ben Crompton(9) Leyland Golf Club | 30 |
| 67th | Chris McMahon(16) Leyland Golf Club | 30 |
| 68th | Simon Bradley(14) Shaw Hill Golf Club | 29 |
| 69th | Alex Smith(3) Shaw Hill Golf Club | 29 |
| 70th | Tony Betteridge(13) Preston Golf Club | 29 |
| 71st | Jason Sleigh(4) Shaw Hill Golf Club | 28 |
| 72nd | David Fairclough(10) | 28 |
| 73rd | Philip Horner(18) Leyland Golf Club | 28 |
| 74th | Dennis Barrow(15) Shaw Hill Golf Club | 28 |
| 75th | Salim Bux(8) Preston Golf Club | 28 |
| 76th | Mark O'Hanlon(18) Leyland Golf Club | 28 |
| 77th | Peter Monks(16) Longridge Golf Club | 28 |
| 78th | Andrew Kirkby(4) Penwortham Golf Club | 28 |
| 79th | Rick Gardiner(5) Shaw Hill Golf Club | 28 |
| 80th | Francis Johnrose(9) | 28 |
| 81st | Michael Mercer(11) | 28 |
| 82nd | Joe Maxwell(8) Shaw Hill Golf Club | 28 |
| 83rd | Adam Shepherd(18) Leyland Golf Club | 27 |
| 84th | Kenneth Portnall(18) Shaw Hill Golf Club | 27 |
| 85th | Keith Winrow(8) Chorley Golf Club | 27 |
| 86th | Frank McMahon(18) Leyland Golf Club | 27 |
| 87th | John Hope(16) Shaw Hill Golf Club | 27 |
| 88th | Andrew Evers(4) Preston Golf Club | 27 |
| 89th | John Topping(13) Leyland Golf Club | 27 |
| 89th | James Winder(18) Leyland Golf Club | 27 |
| 91st | Anthony Holden(1) Preston Golf Club | 27 |
| 92nd | John Warburton(12) Chorley Golf Club | 27 |
| 93rd | Cameron O'Berg(11) Chorley Golf Club | 27 |
| 94th | Brian Woodburn(18) Leyland Golf Club | 27 |
| 95th | Kevin Steele(15) | 27 |
| 96th | Craig Nicholas(18) Leyland Golf Club | 27 |
| 97th | Jason Browne(8) Chorley Golf Club | 26 |
| 98th | Mark Whalley(10) Preston Golf Club | 26 |
| 99th | Steve Darwen(18) | 26 |
| 100th | Andrew Baines(15) Longridge Golf Club | 26 |
| 101st | Andrew Bond(15) Penwortham Golf Club | 26 |
| 102nd | Michael Heywood(18) Penwortham Golf Club | 26 |
| 103rd | Russell Johnson(9) Preston Golf Club | 26 |
| 104th | Andrew Tillotson(16) Longridge Golf Club | 26 |
| 105th | Chris Waine(9) Shaw Hill Golf Club | 26 |
| 106th | David Hemingway(2) Chorley Golf Club | 25 |
| 107th | J E Grayston(18) Longridge Golf Club | 25 |
| 108th | Daniel Wright(2) Chorley Golf Club | 25 |
| 109th | Vaughan Kershaw(12) Preston Golf Club | 25 |
| 110th | Michael Parkinson(18) | 25 |
| 111th | Dave Stanley(18) Leyland Golf Club | 24 |
| 112th | Gary Marsh(12) Preston Golf Club | 24 |
| 113th | Michael Parker(18) Penwortham Golf Club | 24 |
| 114th | Matthew Peacock(10) Leyland Golf Club | 23 |
| 115th | Glen Derbyshire(18) | 23 |
| 116th | Graham Haddon(9) Chorley Golf Club | 23 |
| 117th | Warren Black(7) Penwortham Golf Club | 22 |
| 118th | Jamie Bryson(10) | 22 |
| 119th | Adam Wilson(6) Shaw Hill Golf Club | 21 |
| 120th | John Powell(18) Shaw Hill Golf Club | 21 |
| 121st | Samuel Hopkinson(12) | 19 |
| 122nd | John Yates(18) | 19 |
| 123rd | David Myers(13) Chorley Golf Club | 16 |
| WD | Michael Parkin(2) Preston Golf Club | WD |

Page will refresh results automatically for one hour