(85% handicap allowance)
| Team | Gross Results (switch) | |
| 1st | David Laver (6) & Andrew Davies (4) | 74 |
| 2nd | Colin Knight (7) & Graham Parsons (8) | 75 |
| 3rd | Iain Foulkes (8) & Steve Morris (9) | 76 |
| 4th | Kai Stengel (8) & Paul Waring (6) | 76 |
| 5th | J Hatcher (6) & Mike Pickering (7) | 77 |
| 6th | Paul Foxton (8) & Mark Sturzaker (9) | 77 |
| 7th | Paul Mitchell (7) & Paul Dwyer (10) | 77 |
| 8th | Tony Bagnall (10) & Michael O'Connor (9) | 77 |
| 9th | Graham McLean (10) & Simon Hills (6) | 78 |
| 10th | Alister Park (8) & Mike Abberley (3) | 78 |
| 11th | Ben Reader (6) & Adam Bradshaw (8) | 79 |
| 12th | Dean White (9) & Iain Brown (4) | 79 |
| 13th | Ryan Ashworth (6) & Jack Wood (8) | 79 |
| 14th | Christopher Hulme (3) & Robert Shaw (7) | 79 |
| 15th | Scott Laver (8) & Adam Brook (8) | 79 |
| 16th | Philip Hay (2) & Linton Holling (12) | 80 |
| 17th | Stuart Raffan (4) & David Bamber (8) | 80 |
| 18th | Sean Makin (5) & Derek Humble (13) | 80 |
| 19th | Matthew Moore (9) & Christopher Oatley (5) | 80 |
| 20th | Stuart Morgan (10) & Mike Parker (10) | 80 |
| 21st | David Whyte (4) & Steve Lynn (7) | 80 |
| 22nd | Carl Dean (9) & Garry Manning (12) | 80 |
| 23rd | David Fairclough (11) & Benjamin Parkinson (10) | 80 |
| 24th | Ryan Harding (5) & Harry Heap (7) | 81 |
| 25th | Paul Gardner (6) & Matthew Bowling (12) | 81 |
| 26th | Jack Buckley (11) & Ryan UNSWORTH (7) | 81 |
| 27th | Steven Richardson (7) & Aidan Douglas (8) | 81 |
| 28th | Steven Smalley (5) & Colin Taylor (5) | 81 |
| 29th | Dale Reeves (7) & Philip Thomson (10) | 82 |
| 30th | Bernard Phillip Hayes (9) & Daniel Stirrup (10) | 83 |
| 31st | Marc Hardiman (14) & Rob Kirkman (5) | 83 |
| 32nd | Mark Smith (8) & Ben Riches (8) | 84 |
| 33rd | Rob Hawes (9) & Richard Anderson (9) | 85 |
| 34th | Robert Hezel (10) & Daniel Thompson (9) | 85 |
| 35th | Adam Green (6) & Marc Holdsworth (11) | 85 |
| 36th | John Blow (12) & A McCuish (7) | 85 |
| 37th | Paul Clarke (6) & Steve Mellor (13) | 85 |
| 38th | Andrew Edward Bell (8) & Stu Matheson (9) | 86 |
| 39th | Jan Dulay (7) & L Robinson (13) | 86 |
| 40th | Gary Coleman (7) & Brian Matthews (14) | 86 |
| 41st | Charlie Poskitt (13) & Dorian Ransome (11) | 87 |
| 42nd | Lee Wenzel (9) & Keiran Traynor (10) | 87 |
| 43rd | Nigel Barnes (13) & Tom Harris (14) | 87 |
| 44th | Allan Gannon (14) & Gary Ramsden (10) | 90 |
| 45th | Geoff Coulborn (14) & Dale Newton (13) | 92 |

Page will refresh results automatically for one hour