| Results | Nett | |
| 1st | John Carroll(-3) Huyton & Prescot Golf Club | 66 |
| 2nd | Ben Crompton(2) Manchester Golf Club | 67 |
| 3rd | D Smethurst(2) Formby Golf Club | 68 |
| 4th | John Dempsey(2) Turton Golf Club | 68 |
| 5th | Scott Matthew Richardson(3) | 68 |
| 6th | Samuel Prince(-2) Northenden Golf Club | 69 |
| 7th | Alex Webb(4) Preston Golf Club | 69 |
| 8th | Stuart Cliff(5) Preston Golf Club | 70 |
| 9th | Max Rogers(4) Astbury (Congleton) Golf Club | 70 |
| 10th | Josh Morton(0) | 70 |
| 11th | H Mahmood(2) Stand Golf Club | 70 |
| 12th | Lee Williams(5) Fairhaven Golf Club | 71 |
| 13th | Paul Bartlett(5) | 71 |
| 14th | Jack Wiggans(2) Chorley Golf Club | 71 |
| 15th | Tom Dolan(-2) Heswall Golf Club | 71 |
| 16th | Daniel Croft(0) Huyton & Prescot Golf Club | 72 |
| 17th | Matthew Kay(2) Manchester Golf Club | 72 |
| 18th | Ryan Connolly(2) West Lancashire Golf Club | 73 |
| 19th | Christopher Rushton(2) | 73 |
| 20th | Calum Metcalfe(1) Pleasington Golf Club | 74 |
| 21st | Stephen Hargreaves(0) Lee Park Golf Club | 74 |
| 22nd | Jason Whittaker(5) Nelson Golf Club | 74 |
| 23rd | Paul Wilson(3) Wolstanton Golf Club | 74 |
| 24th | Curtis Clarkin(-1) Nelson Golf Club | 74 |
| 25th | Martyn Brooks(3) Pleasington Golf Club | 74 |
| 26th | Danny Lever(5) Turton Golf Club | 74 |
| 27th | Craig Fallows(6) | 75 |
| 28th | Samuel Berry(0) Dunscar Golf Club | 75 |
| 29th | Jordan Kellett(2) Fleetwood Golf Club | 75 |
| 30th | Joe Whittaker(1) | 76 |
| 31st | Graeme Clarkson(4) | 76 |
| 32nd | Graeme Booth(1) | 76 |
| 33rd | Jack Morrow(6) | 77 |
| 34th | Liam Jenkinson(-1) | 77 |
| 35th | L Kelly(-1) Ashton-under-Lyne Golf Club | 78 |
| 36th | Jack Brooks(-1) Mere Golf & Country Club | 78 |
| 37th | Lee Paul Mayers(1) | 78 |
| 38th | Ian Brown(6) Nelson Golf Club | 79 |
| 39th | John Hyland(4) Formby Hall Golf Club | 81 |
| 40th | Dean John Winder(4) | NR |

Page will refresh results automatically for one hour