LADIES DIARY OF EVENTS
< 2022 >
| January | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sunday | 2nd | Gents Afternoon Winter League | ||||||
| Gents Sunday Morning Winter League | ||||||||
| Winter Stableford Competition | ||||||||
| 12:00 - 13:00 | Mixed Winter League Competition | |||||||
| Monday | 3rd | Seniors Winter League | ||||||
| Thursday | 6th | Ladies Winter League | ||||||
| Saturday | 8th | Gents Saturday Winter League | ||||||
| Ladies Winter League | ||||||||
| Sunday | 9th | Winter Stableford Competition | ||||||
| Gents Afternoon Winter League | ||||||||
| Gents Sunday Morning Winter League | ||||||||
| 12:00 - 13:00 | Mixed Winter League Competition | |||||||
| Monday | 10th | Seniors Winter League | ||||||
| Thursday | 13th | Ladies W/L | ||||||
| Ladies Winter League | ||||||||
| Saturday | 15th | Ladies W/L | ||||||
| Gents Saturday Winter League | ||||||||
| Ladies Winter League | ||||||||
| Sunday | 16th | Winter Stableford Competition | ||||||
| Gents Afternoon Winter League | ||||||||
| Gents Sunday Morning Winter League | ||||||||
| Winter Stableford Competition | ||||||||
| 12:00 - 13:00 | Mixed Winter League Competition | |||||||
| Monday | 17th | Seniors Winter League | ||||||
| Thursday | 20th | Ladies W/L | ||||||
| Ladies Winter League | ||||||||
| Saturday | 22nd | Ladies W/L | ||||||
| Gents Saturday Winter League | ||||||||
| Ladies Winter League | ||||||||
| Sunday | 23rd | Winter Stableford Competition | ||||||
| Gents Afternoon Winter League | ||||||||
| Gents Sunday Morning Winter League | ||||||||
| 12:00 - 13:00 | Mixed Winter League Competition | |||||||
| Monday | 24th | Seniors Winter League | ||||||
| Thursday | 27th | Ladies W/L | ||||||
| Ladies Winter League | ||||||||
| Friday | 28th | Burns Evening | ||||||
| Saturday | 29th | Ladies W/L | ||||||
| Gents Saturday Winter League | ||||||||
| Ladies Winter League | ||||||||
| Ladies Winter League | ||||||||
| Sunday | 30th | Gents Afternoon Winter League | ||||||
| Gents Sunday Morning Winter League | ||||||||
| Winter Stableford Competition | ||||||||
| Winter Stableford Competition | ||||||||
| 12:00 - 13:00 | Mixed Winter League Competition | |||||||
| Monday | 31st | Seniors Winter League | ||||||
| February | ||||||||
| Thursday | 3rd | Ladies W/L | ||||||
| Ladies Winter League | ||||||||
| Saturday | 5th | Ladies Winter League | ||||||
| Sunday | 6th | Gents Afternoon Winter League | ||||||
| 12:00 - 13:00 | Mixed Winter League Competition | |||||||
| Monday | 7th | Seniors Winter League | ||||||
| Thursday | 10th | Election of Officers | ||||||
| Ladies Winter League | ||||||||
| Saturday | 12th | Ladies W/L | ||||||
| Gents Saturday Winter League | ||||||||
| Ladies Winter League | ||||||||
| Sunday | 13th | Gents Afternoon Winter League | ||||||
| Gents Sunday Morning Winter League | ||||||||
| Winter Stableford Competition | ||||||||
| 12:00 - 13:00 | Mixed Winter League Competition | |||||||
| Monday | 14th | Seniors Winter League | ||||||
| Thursday | 17th | Ladies W/L | ||||||
| Ladies Winter League | ||||||||
| Saturday | 19th | Gents Saturday Winter League | ||||||
| Ladies Winter League | ||||||||
| Sunday | 20th | Gents Afternoon Winter League | ||||||
| Gents Sunday Morning Winter League | ||||||||
| Winter Stableford Competition | ||||||||
| 12:00 - 13:00 | Mixed Winter League Competition | |||||||
| Monday | 21st | Seniors Winter League | ||||||
| Thursday | 24th | Ladies Winter League | ||||||
| Saturday | 26th | Ladies W/L | ||||||
| Gents Saturday Winter League | ||||||||
| Ladies Winter League | ||||||||
| Sunday | 27th | Gents Afternoon Winter League | ||||||
| Gents Sunday Morning Winter League | ||||||||
| Winter Stableford Competition | ||||||||
| 12:00 - 13:00 | Mixed Winter League Competition | |||||||
| Monday | 28th | Seniors Winter League | ||||||
| March | ||||||||
| Thursday | 3rd | Ladies W/L | ||||||
| Ladies Winter League | ||||||||
| Saturday | 5th | Gents Saturday Winter League | ||||||
| Ladies Texas Scramble | ||||||||
| Sunday | 6th | Gents Afternoon Winter League | ||||||
| Gents Sunday Morning Winter League | ||||||||
| Winter Stableford Competition | ||||||||
| 12:00 - 13:00 | Mixed Winter League Competition | |||||||
| Monday | 7th | Seniors Winter League | ||||||
| Thursday | 10th | Ladies W/L | ||||||
| Ladies Winter League | ||||||||
| Saturday | 12th | Ladies 3 clubs and a putter | ||||||
| Gents Saturday Winter League | ||||||||
| Ladies 3 Clubs & Putter | ||||||||
| Sunday | 13th | Gents Afternoon Winter League | ||||||
| Gents Sunday Morning Winter League | ||||||||
| Winter Stableford Competition | ||||||||
| 12:00 - 13:00 | Mixed Winter League Competition | |||||||
| Monday | 14th | Seniors Professional Roll Up | ||||||
| Thursday | 17th | Ladies W/L | ||||||
| Ladies Winter League | ||||||||
| Saturday | 19th | Gents Saturday Winter League | ||||||
| Ladies ChaChaCha | ||||||||
| Sunday | 20th | Winter Stableford Competition | ||||||
| Gents Afternoon Winter League | ||||||||
| Gents Sunday Morning Winter League | ||||||||
| 12:00 - 13:00 | Mixed Winter League Competition | |||||||
| Monday | 21st | Seniors Winter League | ||||||
| Thursday | 24th | Ladies W/L | ||||||
| Ladies Winter League | ||||||||
| Saturday | 26th | Ladies 18 hole Stableford | ||||||
| Gents Saturday Winter League Finals Day | ||||||||
| Ladies 18 Hole Stableford Competition | ||||||||
| Sunday | 27th | Winter Stableford Competition | ||||||
| Gents Afternoon Winter League | ||||||||
| Gents Sunday Morning Winter League | ||||||||
| 12:00 - 13:00 | Mixed Winter League Competition | |||||||
| Monday | 28th | Seniors Texas Scramble | ||||||
| Thursday | 31st | Ladies Everybody's Prize Day | ||||||
| April | ||||||||
| Saturday | 2nd | Ladies Shotgun Competition (back 9) | ||||||
| 09:00 - 00:00 | Captains Flag Raising (Captain Vs Vice Captain Shotgun) | |||||||
| Sunday | 3rd | Dixon Trophy- Stableford Competition | ||||||
| Tuesday | 5th | Annual General Meeting | ||||||
| Thursday | 7th | Ribble Valley vs Leyland Away | ||||||
| 10:30 - 12:30 | Ladies EWGA Medal SRQ | |||||||
| Friday | 8th | Captains Charity Quiz Night | ||||||
| Saturday | 9th | Ladies Stableford | ||||||
| Alan Wilding Trophy - Stableford Competitiom | ||||||||
| Ladies Stableford Competition | ||||||||
| Sunday | 10th | Alan Wilding Trophy - Stableford Competitiom | ||||||
| Monday | 11th | 09:00 - 14:00 | Seniors Millennium Medal Competition | |||||
| Tuesday | 12th | 11:30 - 00:00 | Ladies Bronze vs Knott End Home Fixture | |||||
| Wednesday | 13th | Ribble Valley vs Leyland Home | ||||||
| Thursday | 14th | Ladies Myra Thornton Trophy | ||||||
| Myra Thornton EWGA Medal SRQ CCQ | ||||||||
| Saturday | 16th | Ladies Medal | ||||||
| Ladies 9 hole Stableford | ||||||||
| John Ball Trophy - Medal Competition | ||||||||
| Ladies Medal Competition SRQ | ||||||||
| Sunday | 17th | John Ball Trophy - Medal Competition | ||||||
| Tuesday | 19th | Ladies Bronze vs Longridge | ||||||
| Wednesday | 20th | Fylde League vs Blackpool Home | ||||||
| Thursday | 21st | Ladies Scott Leggatt Qualifier | ||||||
| Scott Leggatt Foursomes | ||||||||
| Saturday | 23rd | Ladies Stableford | ||||||
| Ladies 9 hole Stableford | ||||||||
| Ingham & Tipping Trophy - Medal competition | ||||||||
| Ladies Stableford Competition | ||||||||
| Sunday | 24th | Ingham & Tipping Trophy - Medal Competition | ||||||
| Monday | 25th | Senior Drabble Stableford | ||||||
| Wednesday | 27th | Fylde League Vs Saol Home | ||||||
| Thursday | 28th | Ladies Bronze First Round Scratch Trophy | ||||||
| Ladies Scratch Trophy 1st Round Bronze (SRQ) & (CCQ) | ||||||||
| Saturday | 30th | Ladies Medal | ||||||
| Ladies 9 hole Stableford | ||||||||
| Ladies Medal Competition | ||||||||
| The Crosswaite Trophy- Medal Competition | ||||||||
| May | ||||||||
| Sunday | 1st | The Crosswaite Trophy- Medal Competition | ||||||
| Wednesday | 4th | Ribble Valley Vs Shawhill Away | ||||||
| Thursday | 5th | Ladies Guild Cup Qualifier | ||||||
| Ladies Guild Cup Qualifier | ||||||||
| Friday | 6th | Lancashire Silver Slipper Interclub Trophy | ||||||
| Saturday | 7th | Ladies Silver First Round Scratch Trophy | ||||||
| Ladies 9 hole Stableford | ||||||||
| Ladies Scratch Trophy 1st Round Silver (SRQ & CCQ, EWGA Medal) | ||||||||
| The Wilkins Trophy- Medal Competition CCQ1 | ||||||||
| Sunday | 8th | The Wilkins Trophy - Medal Competiton CCQ1 | ||||||
| Monday | 9th | Fylde League Vs SAOL Away | ||||||
| Tuesday | 10th | Lancashire Schools | ||||||
| Wednesday | 11th | Ribble Valley Vs Shawhill Home | ||||||
| 14:00 - 00:00 | Ladies Bronze vs Leyland | |||||||
| 16:30 - 00:00 | Mens FL vs TBC (Cockerill Cup) | |||||||
| Thursday | 12th | Ladies Stableford | ||||||
| Ladies 9 hole Stableford | ||||||||
| Ladies Stableford | ||||||||
| Saturday | 14th | Lady Vice Captains Day MRS C TODD | ||||||
| Lady Vice Captains 9 hole Stableford | ||||||||
| Cyril Flynn Trophy - Medal Competition | ||||||||
| Lady Vice Captains Day (SRQ/CCQ, EWGA Medal) | ||||||||
| Sunday | 15th | Cyril Flynn Trophy - Medal Competition | ||||||
| Monday | 16th | Ted Laurence Medal | ||||||
| Tuesday | 17th | Fylde League Vs Fairhaven Away | ||||||
| 16:30 - 00:00 | Mens FL vs TBC (Cockerill Cup) | |||||||
| Wednesday | 18th | Preston & District vs Chorley | ||||||
| Ribble Valley Vs Pleasington Home | ||||||||
| 12:00 - 00:00 | Ladies Bronze vs Leyland Away | |||||||
| 13:00 - 00:00 | A&L Ladies vs Leyland Handicap Team | |||||||
| Thursday | 19th | Professional's Prize for Ladies | ||||||
| Ladies 9 hole Stableford | ||||||||
| Ladies Professional's Prize | ||||||||
| Saturday | 21st | Ladies Ashton & Lea Trophy | ||||||
| Ladies 9 hole Stableford | ||||||||
| Presidents Day for Juniors | ||||||||
| Ken Cliffe Trophy - Medal Competition PQ1 | ||||||||
| Ladies Ashton & Lea Trophy- Medal Competition | ||||||||
| Sunday | 22nd | Ken Cliffe Trophy - Medal Competition PQ1 | ||||||
| Monday | 23rd | Ribble Valley Vs Pleasington Away | ||||||
| Wednesday | 25th | Fylde League Vs Fairhaven Home | ||||||
| Thursday | 26th | Ladies Open Team Competition | ||||||
| Saturday | 28th | Captain's Day for Ladies | ||||||
| Captains Day for Ladies 9 Hole | ||||||||
| Captains Day for Ladies competition - EWGA Medal CCQ | ||||||||
| Sunday | 29th | Vice Captain Day - Medal Competition PQ2 | ||||||
| Tuesday | 31st | Ladies Miller vs Fairhaven | ||||||
| Senior RV vs Fairhaven Home | ||||||||
| 16:30 - 00:00 | Mens Fl vs Lytham Green Drive Provisional Booking | |||||||
| June | ||||||||
| Wednesday | 1st | Ladies Bronze vs Preston Home | ||||||
| Preston & District vs Longridge | ||||||||
| Ribble Valley Vs Fairhaven Home | ||||||||
| Thursday | 2nd | Ladies 9 hole Stableford | ||||||
| Ladies Bronze Second Round Scratch Trophy | ||||||||
| Fydle League Vs Herons Reach Away | ||||||||
| Ladies Bronze Scratch 2nd Round (CCQ) | ||||||||
| Saturday | 4th | Texas Scramble 3 person team | ||||||
| Men & Ladies Texas Scramble | ||||||||
| Potential Event | ||||||||
| Sunday | 5th | Guild Cup Qualifier Host Club at Leyland | ||||||
| Monday | 6th | Ribble Valley Vs Fairhaven Away | ||||||
| Tuesday | 7th | Past Lady Captains Golf Day | ||||||
| Wednesday | 8th | Fylde League Vs Herons Reach Home | ||||||
| Preston & District vs Leyland | ||||||||
| 11:30 - 00:00 | Ladies Bronze vs Knott End Away Fixture | |||||||
| Thursday | 9th | Ladies Alan Alston Trophy | ||||||
| Ladies 9 hole Stableford | ||||||||
| Ladies Alan Alston (EWGA) Medal (CCQ) | ||||||||
| Friday | 10th | Blackburn Golf Club Captains Day x40 players | ||||||
| Saturday | 11th | Ladies Silver Second Round Scratch Trophy | ||||||
| Ladies Stableford 9 Hole | ||||||||
| Ladies Silver Scratch Trophy 2nd Round (CCQ, EWGA Medal) | ||||||||
| Duxbury Trophy CCQ2/PQ3 - Medal Competition | ||||||||
| Sunday | 12th | Duxbury Trophy CCQ2/PQ3 - Medal Competition | ||||||
| Senior Captains Away Trip | ||||||||
| Monday | 13th | Ladies Bronze vs Longridge Away | ||||||
| Seniors Pros Roll Up | ||||||||
| Tuesday | 14th | Fylde League Vs Blackpool Park Away | ||||||
| Mens FL vs St Annes Old Links | ||||||||
| Wednesday | 15th | Preston & District vs Penwortham | ||||||
| Thursday | 16th | Ladies Stableford | ||||||
| Ladies 9 hole Stableford | ||||||||
| Ladies Stableford Competition | ||||||||
| Simon Steveson Society x8 people | ||||||||
| Saturday | 18th | Presidents Day & Party Evening | ||||||
| Sunday | 19th | Ladies Medal | ||||||
| Ladies Medal Competition | ||||||||
| Norman Tattersall - Stableford Competition | ||||||||
| Monday | 20th | Alan Smith Trophy | ||||||
| Wednesday | 22nd | Preston & District vs Preston | ||||||
| Ribble Valley Vs Saol Home | ||||||||
| 13:00 - 00:00 | A&L Ladies vs Penwortham Priory Handicap Team | |||||||
| Thursday | 23rd | Ladies Stableford | ||||||
| Ladies Stableford 9 holes | ||||||||
| Ladies Stabeleford Competition | ||||||||
| Friday | 24th | P&D Golf Day Ashton & Lea | ||||||
| Saturday | 25th | Ladies Medal | ||||||
| Ladies Stableford 9 holes | ||||||||
| Ladies Medal (CCQ, EWGA Medal) | ||||||||
| Wedding Event | ||||||||
| Gents Invitation | ||||||||
| Sunday | 26th | Captains away trip | ||||||
| Professionals Roll Up Competition | ||||||||
| Monday | 27th | Captains away trip | ||||||
| Ribble Valley Vs Penwortham Away | ||||||||
| Tuesday | 28th | Mens FL vs Blackpool Park | ||||||
| Seniors Team Open Competition | ||||||||
| Wednesday | 29th | Fylde League Vs North Shore Home | ||||||
| Preston & District vs Shawhill | ||||||||
| Thursday | 30th | Ladies Ardilla Trophy | ||||||
| Ladies Stableford 9 holes | ||||||||
| Ladies Ardilla Trophy (EWGA) & (CCQ) | ||||||||
| July | ||||||||
| Saturday | 2nd | President Fundraising Competition - 4 Person Team Event | ||||||
| Sunday | 3rd | Ladies Stableford | ||||||
| Ladies Stableford 9 holes | ||||||||
| Tommy wright trophy - medal competition | ||||||||
| Monday | 4th | Seniors Captains Day - Medal | ||||||
| Tuesday | 5th | Ribble Valley vs Clitheroe Home | ||||||
| Wednesday | 6th | Ribble Valley Vs Penwortham Home | ||||||
| Thursday | 7th | Lady Captain's First Round | ||||||
| Ladies Stableford 9 holes (Lady Captains) | ||||||||
| Lady Captains Day 1st Round (EWGA Medal & ARQ) | ||||||||
| Friday | 8th | Fylde League Vs North shore Away | ||||||
| Saturday | 9th | Ladies Stableford 9 holes (Lady Captains 2nd) | ||||||
| Lady Captain's Second Round | ||||||||
| Lady Captains Day 2nd Round (EWGA Medal & ARQ) | ||||||||
| Sunday | 10th | Ladies Guild Cup at Preston Golf Club | ||||||
| 'Professionals Prize | ||||||||
| Mens Guild Cup at Leyland Golf Club | ||||||||
| Monday | 11th | Seniors Terry Waters medal | ||||||
| Tuesday | 12th | Mens FL vs Staining Lodge | ||||||
| Wednesday | 13th | Fylde League Vs Knott End Away | ||||||
| 11:30 - 00:00 | A&L Ladies vs Penwortham Castle Handicap Team | |||||||
| Thursday | 14th | Ladies Stableford | ||||||
| Ladies Stableford 9 holes | ||||||||
| Ladies Competition Stableford | ||||||||
| Friday | 15th | United Utilises Golf Day 27 Holes | ||||||
| Saturday | 16th | President's Day for Ladies | ||||||
| Presidents Day for Ladies Medal Competition EWGA, ARQ | ||||||||
| Sunday | 17th | Captains Day 1st Round Competition | ||||||
| Monday | 18th | Seniors Dennis Vickers Medal | ||||||
| Tuesday | 19th | Ladies Miller vs Knott End | ||||||
| Ribble Valley Vs Clitheroe away | ||||||||
| 16:30 - 00:00 | Mens FL vs Herons Reach | |||||||
| Wednesday | 20th | Fylde League Vs Knott End Home | ||||||
| Thursday | 21st | Ladies Medal | ||||||
| Ladies Medal | ||||||||
| Saturday | 23rd | Captains Day 2nd Round Medal CCQ3 | ||||||
| Sunday | 24th | Ladies Stableford | ||||||
| Ladies Stableford Competition | ||||||||
| Lionel Horn Trophy Stableford Competition | ||||||||
| Monday | 25th | Seniors Team Open Competition | ||||||
| Tuesday | 26th | 16:30 - 17:30 | Mens FL vs TBC Provisional Fixture | |||||
| Wednesday | 27th | Ladies Miller vs Preston | ||||||
| Ribble Valley Vs Preston away | ||||||||
| Thursday | 28th | Ladies Centenary Trophy | ||||||
| Ladies Stableford 9 holes | ||||||||
| Fylde League Vs Green Drive Away | ||||||||
| Ladies Centenary Trophy (EWGA) & (ARQ) | ||||||||
| Saturday | 30th | Ladies Invitation | ||||||
| Dave Horn Mens Stableford Competition | ||||||||
| Ladies Invitation Competition | ||||||||
| Sunday | 31st | Dave Horn Mens Stableford Competition | ||||||
| August | ||||||||
| Monday | 1st | Senior Dave Horn Trophy Medal | ||||||
| Tuesday | 2nd | Ribble Valley Vs Preston Home | ||||||
| 16:30 - 17:30 | Mens FL vs TBC Provisional Fixture | |||||||
| Wednesday | 3rd | Fylde League Vs Green Drive Home | ||||||
| Thursday | 4th | Ladies Stableford | ||||||
| Ladies Stableford 9 holes | ||||||||
| Ladies Stableford Competition | ||||||||
| Saturday | 6th | Lady President's Day for Ladies | ||||||
| Lady Presidents 9 Hole | ||||||||
| Lady Presidents Day for Ladies - Medal & ARQ | ||||||||
| The Weathervane Trophy CCQ4 - Medal | ||||||||
| Sunday | 7th | The Weathervane Trophy CCQ4 - Medal Competition | ||||||
| Monday | 8th | Senior Greensomes Competition | ||||||
| Tuesday | 9th | Ladies Miller vs Lytham Green Drive | ||||||
| 16:30 - 17:30 | Mens FL vs TBC Provisional Fixture | |||||||
| Wednesday | 10th | Ribble Valley Vs Chorley Home | ||||||
| Thursday | 11th | Ladies Stableford 9 holes | ||||||
| Ladies Hensan Trophy (EWGA) ARQ | ||||||||
| Saturday | 13th | Calvert Trophy Ladies Team | ||||||
| Calvert Trophy 4 Person Team | ||||||||
| Sunday | 14th | Ladies Stableford | ||||||
| Ladies Stableford | ||||||||
| Monday | 15th | Seniors Stazicker Sheild- St Cathrines | ||||||
| Tuesday | 16th | Exchange Day with SAOL for Ladies | ||||||
| Fylde League vs Fleetwood Home | ||||||||
| Thursday | 18th | Ladies Stableford | ||||||
| Ladies Stableford 9 holes | ||||||||
| Ladies Stableford Competition | ||||||||
| Fylde League Vs Fleetwood Away | ||||||||
| Ribble Valley Vs Chorley Away | ||||||||
| Saturday | 20th | Lady President's 27 Hole Challenge 1ST | ||||||
| Ladies Stableford | ||||||||
| Lady President's 27 Hole Challenge 2ND | ||||||||
| Ladies 18 Hole Stableford Competition | ||||||||
| Bill Wood Trophy CCQ5 Medal Competition | ||||||||
| Lady Presidents Challenge Trophy (27Holes) | ||||||||
| Sunday | 21st | Bill Wood Trophy CCQ5- Medal Competition | ||||||
| Monday | 22nd | Ladies Hensan Trophy | ||||||
| Ribble Valley Vs Fleetwood Away | ||||||||
| Tuesday | 23rd | Fylde Vs Lancaster Away | ||||||
| Seniors Team Open Competition | ||||||||
| Thursday | 25th | Lady Captains Charity Open Competition | ||||||
| Saturday | 27th | Ladies Stableford | ||||||
| Cunliffe Trophy Stableford Competition | ||||||||
| Ladies Stableford | ||||||||
| Sunday | 28th | Mens P & D Finals Day at Ashton & Lea Golf Club | ||||||
| Monday | 29th | Ladies Stableford | ||||||
| Tuesday | 30th | Fylde League vs Lancaster Home | ||||||
| Wednesday | 31st | Ribble Valley vs Fleetwood Home | ||||||
| September | ||||||||
| Thursday | 1st | Ladies Medal | ||||||
| Ladies Stableford 9 holes | ||||||||
| Ladies Medal Competition | ||||||||
| Saturday | 3rd | Ladies Stableford | ||||||
| Ladies Stableford 9 holes | ||||||||
| Ladies Stableford Competition | ||||||||
| Vice Presidents Day Competition | ||||||||
| Sunday | 4th | Ladies Charity Cup @ Shawhill Golf Club | ||||||
| Mens Charity Cup @ Longridge | ||||||||
| Monday | 5th | COURSE MAINTENANCE | ||||||
| Tuesday | 6th | COURSE MAINTENANCE | ||||||
| Seniors Friendly vs Rossendale Away | ||||||||
| Wednesday | 7th | COURSE MAINTENANCE | ||||||
| Thursday | 8th | Ladies Stableford | ||||||
| Ladies Stableford 9 holes | ||||||||
| COURSE MAINTENANCE | ||||||||
| Friday | 9th | Ribble Valley vs Saol Away | ||||||
| Saturday | 10th | Ladies Stableford | ||||||
| Ladies Stableford 9 holes | ||||||||
| Ralph Given Trophy | ||||||||
| Ladies Stableford Competition | ||||||||
| Sunday | 11th | Texas Scramble Competition 3 Man Team Event | ||||||
| Monday | 12th | Senior Foursomes Competition | ||||||
| Tuesday | 13th | Sam Jepson Trophy | ||||||
| Thursday | 15th | Ladies Side Match & Evening Meal | ||||||
| Saturday | 17th | Ladies Stableford | ||||||
| Ladies Stableford 9 holes | ||||||||
| Ladies Stableford Competition | ||||||||
| Sunday | 18th | Greenkeepers Revenge | ||||||
| Proposal Greenkeepers Revenege | ||||||||
| Monday | 19th | Seniors Friendly vs Accrington Home | ||||||
| Wednesday | 21st | Seniors Friendly vs Rossendale Home | ||||||
| Thursday | 22nd | Ladies Stableford | ||||||
| Ladies Stableford 9 holes | ||||||||
| Ladies Stableford Competition | ||||||||
| Seniors Ribble Valley Presidents Day @SAOL | ||||||||
| Saturday | 24th | Ladies Autumn 14 Hole Open | ||||||
| Ladies 14 Hole Open Competition | ||||||||
| Sunday | 25th | Members Stableford Competition | ||||||
| Gents Open Team Competition | ||||||||
| Tuesday | 27th | Seniors Friendly vs Accrington Away | ||||||
| Wednesday | 28th | East Golf Alliance Golf Day | ||||||
| Thursday | 29th | Ladies Stableford | ||||||
| Ladies Stableford 9 holes | ||||||||
| Ladies Stableford Competition | ||||||||
| October | ||||||||
| Saturday | 1st | Ladies Winter Fun Comp | ||||||
| Ladies End of Season Fun Competition | ||||||||
| Sunday | 2nd | Mens Poultry Shoot Shotgun - 9am Start | ||||||
| Monday | 3rd | Seniors Winter League | ||||||
| Thursday | 6th | Ladies Winter League | ||||||
| Ladies Winter League | ||||||||
| Saturday | 8th | Ladies Winter League | ||||||
| Professionals Stableford | ||||||||
| Ladies Winter League | ||||||||
| Sunday | 9th | Captains End of Season Shotgun- 9am Start | ||||||
| Monday | 10th | Seniors Winter League | ||||||
| Thursday | 13th | Ladies Winter League | ||||||
| Ladies Stableford 9 holes | ||||||||
| Ladies Winter League | ||||||||
| Saturday | 15th | Ladies Winter League | ||||||
| Gents Saturday Winter League | ||||||||
| Ladies Winter League | ||||||||
| Sunday | 16th | Gents Afternoon Winter League | ||||||
| Gents Sunday Morning Winter League | ||||||||
| Mixed Winter League | ||||||||
| Winter Stableford Competition | ||||||||
| Monday | 17th | Seniors Winter League | ||||||
| Thursday | 20th | Ladies Winter League | ||||||
| Ladies Fun Competition | ||||||||
| Saturday | 22nd | Ladies Winter League | ||||||
| Gents Saturday Winter League | ||||||||
| Ladies Winter League | ||||||||
| Presentation Evening | ||||||||
| Sunday | 23rd | Gents Afternoon Winter League | ||||||
| Gents Sunday Morning Winter League | ||||||||
| Mixed Winter League | ||||||||
| Winter Stableford Competition | ||||||||
| Monday | 24th | Seniors Winter League | ||||||
| Thursday | 27th | Ladies Winter League | ||||||
| Ladies Winter League 9 holes | ||||||||
| Ladies Winter League | ||||||||
| Saturday | 29th | Ladies Winter League | ||||||
| Gents Saturday Winter League | ||||||||
| Ladies Winter League | ||||||||
| Sunday | 30th | Gents Afternoon Winter League | ||||||
| Gents Sunday Morning Winter League | ||||||||
| Mixed Winter League | ||||||||
| Winter Stableford Competition | ||||||||
| Monday | 31st | Seniors Winter League | ||||||
| November | ||||||||
| Thursday | 3rd | Ladies Winter League | ||||||
| Ladies Stableford 9 holes | ||||||||
| Ladies Winter League | ||||||||
| Saturday | 5th | Gents Saturday Winter League | ||||||
| Ladies Fun Competition | ||||||||
| Sunday | 6th | Gents Afternoon Winter League | ||||||
| Gents Sunday Morning Winter League | ||||||||
| Mixed Winter League | ||||||||
| Winter Stableford Competition | ||||||||
| Monday | 7th | Seniors Winter League | ||||||
| Thursday | 10th | Ladies Winter League | ||||||
| Ladies Winter League | ||||||||
| Saturday | 12th | Ladies Winter League | ||||||
| Ladies Stableford 9 holes | ||||||||
| Gents Saturday Winter League | ||||||||
| Ladies Winter League | ||||||||
| Sunday | 13th | Gents Afternoon Winter League | ||||||
| Gents Sunday Morning Winter League | ||||||||
| Mixed Winter League | ||||||||
| Winter Stableford competition | ||||||||
| Monday | 14th | Seniors Winter League | ||||||
| Thursday | 17th | Ladies Winter League 9 holes | ||||||
| Ladies Fun Competition | ||||||||
| Saturday | 19th | Ladies Winter League | ||||||
| Gents Saturday Winter League | ||||||||
| Ladies Winter League | ||||||||
| Sunday | 20th | Mixed Winter League | ||||||
| Winter Stableford Competition | ||||||||
| Gents Afternoon Winter League | ||||||||
| Gents Sunday Winter League | ||||||||
| Monday | 21st | Seniors Winter League | ||||||
| Thursday | 24th | Ladies Winter League | ||||||
| Ladies Winter League | ||||||||
| Saturday | 26th | Ladies Winter League | ||||||
| Gents Saturday Winter League | ||||||||
| Ladies Winter League | ||||||||
| Sunday | 27th | Gents Afternoon Winter League | ||||||
| Gents Sunday Morning Winter League | ||||||||
| Mixed Winter League | ||||||||
| Winter Stableford Competition | ||||||||
| Monday | 28th | Seniors Winter League | ||||||
| December | ||||||||
| Thursday | 1st | Ladies Winter League | ||||||
| Ladies Winter League | ||||||||
| Saturday | 3rd | Ladies Winter League | ||||||
| Ladies Fun Competition | ||||||||
| Saturday Winter League | ||||||||
| Sunday | 4th | Gents Bottle Shoot | ||||||
| Monday | 5th | Seniors Winter League | ||||||
| Thursday | 8th | Ladies Winter League | ||||||
| Ladies Winter League | ||||||||
| Saturday | 10th | Ladies Winter League | ||||||
| Gents Saturday Winter League | ||||||||
| Ladies Winter League | ||||||||
| Sunday | 11th | Gents Afternoon Winter League | ||||||
| Gents Sunday Morning Winter League | ||||||||
| Mixed Winter League | ||||||||
| Winter Stableford Competition | ||||||||
| Monday | 12th | Seniors Winter League | ||||||
| Thursday | 15th | Ladies Christmas Fun Comp | ||||||
| Saturday | 17th | Gents Saturday Winter League | ||||||
| Ladies Winter League | ||||||||
| Sunday | 18th | Gents Afternoon Winter League | ||||||
| Gents Sunday Morning Winter League | ||||||||
| Mixed Winter League | ||||||||
| Winter Stableford Competition | ||||||||
| Monday | 19th | Seniors Winter League | ||||||
| Thursday | 22nd | Ladies Winter League | ||||||
| Ladies Winter League | ||||||||
| Saturday | 24th | Christmas Eve | ||||||
| Sunday | 25th | Christmas Day | ||||||
| Monday | 26th | Boxing Day | ||||||
| Thursday | 29th | Ladies Winter League | ||||||
| Saturday | 31st | New Years Eve | ||||||






