LADIES DIARY OF EVENTS
| May 2022 Diary of Events | ||||||
| Sunday 1st | The Crosswaite Trophy- Medal Competition | |||||
| Monday 2nd | ||||||
| Tuesday 3rd | ||||||
| Wednesday 4th | Ribble Valley Vs Shawhill Away | |||||
| Thursday 5th | Ladies Guild Cup Qualifier | |||||
| Ladies Guild Cup Qualifier | ||||||
| Friday 6th | Lancashire Silver Slipper Interclub Trophy | |||||
| Saturday 7th | Ladies Silver First Round Scratch Trophy | |||||
| Ladies 9 hole Stableford | ||||||
| Ladies Scratch Trophy 1st Round Silver (SRQ & CCQ, EWGA Medal) | ||||||
| The Wilkins Trophy- Medal Competition CCQ1 | ||||||
| Sunday 8th | The Wilkins Trophy - Medal Competiton CCQ1 | |||||
| Monday 9th | Fylde League Vs SAOL Away | |||||
| Tuesday 10th | Lancashire Schools | |||||
| Wednesday 11th | Ribble Valley Vs Shawhill Home | |||||
| 14:00 | Ladies Bronze vs Leyland | |||||
| 16:30 | Mens FL vs TBC (Cockerill Cup) | |||||
| Thursday 12th | Ladies Stableford | |||||
| Ladies 9 hole Stableford | ||||||
| Ladies Stableford | ||||||
| Friday 13th | ||||||
| Saturday 14th | Lady Vice Captains Day MRS C TODD | |||||
| Lady Vice Captains 9 hole Stableford | ||||||
| Cyril Flynn Trophy - Medal Competition | ||||||
| Lady Vice Captains Day (SRQ/CCQ, EWGA Medal) | ||||||
| Sunday 15th | Cyril Flynn Trophy - Medal Competition | |||||
| Monday 16th | Ted Laurence Medal | |||||
| Tuesday 17th | Fylde League Vs Fairhaven Away | |||||
| 16:30 | Mens FL vs TBC (Cockerill Cup) | |||||
| Wednesday 18th | Preston & District vs Chorley | |||||
| Ribble Valley Vs Pleasington Home | ||||||
| 12:00 | Ladies Bronze vs Leyland Away | |||||
| 13:00 | A&L Ladies vs Leyland Handicap Team | |||||
| Thursday 19th | Professional's Prize for Ladies | |||||
| Ladies 9 hole Stableford | ||||||
| Ladies Professional's Prize | ||||||
| Friday 20th | ||||||
| Saturday 21st | Ladies Ashton & Lea Trophy | |||||
| Ladies 9 hole Stableford | ||||||
| Presidents Day for Juniors | ||||||
| Ken Cliffe Trophy - Medal Competition PQ1 | ||||||
| Ladies Ashton & Lea Trophy- Medal Competition | ||||||
| Sunday 22nd | Ken Cliffe Trophy - Medal Competition PQ1 | |||||
| Monday 23rd | Ribble Valley Vs Pleasington Away | |||||
| Tuesday 24th | ||||||
| Wednesday 25th | Fylde League Vs Fairhaven Home | |||||
| Thursday 26th | Ladies Open Team Competition | |||||
| Friday 27th | ||||||
| Saturday 28th | Captain's Day for Ladies | |||||
| Captains Day for Ladies 9 Hole | ||||||
| Captains Day for Ladies competition - EWGA Medal CCQ | ||||||
| Sunday 29th | Vice Captain Day - Medal Competition PQ2 | |||||
| Monday 30th | ||||||
| Tuesday 31st | Ladies Miller vs Fairhaven | |||||
| Senior RV vs Fairhaven Home | ||||||
| 16:30 | Mens Fl vs Lytham Green Drive Provisional Booking | |||||






