LADIES DIARY OF EVENTS
| July 2015 Diary of Events | ||||||
| Wednesday 1st | ||||||
| Thursday 2nd | LC 1st round 9 hole | |||||
| LCs 1st Round EWGA CCQ | ||||||
| Friday 3rd | ||||||
| Saturday 4th | LC 2nd 9 hole | |||||
| LC 2nd Round ~EWGA CCQ | ||||||
| Sunday 5th | ||||||
| Monday 6th | ||||||
| Tuesday 7th | ||||||
| Wednesday 8th | ||||||
| Thursday 9th | 9 Hole Comp | |||||
| British Legion Stableford | ||||||
| Friday 10th | ||||||
| Saturday 11th | ||||||
| Sunday 12th | ||||||
| Monday 13th | ||||||
| Tuesday 14th | ||||||
| Wednesday 15th | ||||||
| Thursday 16th | 9 Hole Comp | |||||
| Ardilla Trophy | ||||||
| Friday 17th | ||||||
| Saturday 18th | ||||||
| Sunday 19th | ||||||
| Monday 20th | ||||||
| Tuesday 21st | ||||||
| Wednesday 22nd | ||||||
| Thursday 23rd | 9 Hole Comp | |||||
| Ladies Stableford | ||||||
| Friday 24th | ||||||
| Saturday 25th | Ladies Medal EWGA CCQ ARQ | |||||
| Sunday 26th | ||||||
| Monday 27th | ||||||
| Tuesday 28th | ||||||
| Wednesday 29th | ||||||
| Thursday 30th | 9 hole comp | |||||
| Ladies Medal | ||||||
| Friday 31st | ||||||






