LADIES DIARY OF EVENTS
| July 2017 Diary of Events | ||||||
| Saturday 1st | Ladies EWGA Medal (ARQ) | |||||
| Sunday 2nd | ||||||
| Monday 3rd | ||||||
| Tuesday 4th | ||||||
| Wednesday 5th | ||||||
| Thursday 6th | Lady Captains Day1st round |Mrs J Bennett EWGA medal ( CCQ | |||||
| Friday 7th | ||||||
| Saturday 8th | Lady Captains Day 2nd round |Mrs J Bennett EWGA medal ( CCQ | |||||
| Sunday 9th | ||||||
| Monday 10th | ||||||
| Tuesday 11th | ||||||
| Wednesday 12th | ||||||
| Thursday 13th | Ladies Ardilla Trophy EWGA Medal(ARQ) | |||||
| 9 Hole | ||||||
| Friday 14th | ||||||
| Saturday 15th | ||||||
| Sunday 16th | ||||||
| Monday 17th | ||||||
| Tuesday 18th | ||||||
| Wednesday 19th | ||||||
| Thursday 20th | Ladies Stableford | |||||
| 9 Hole | ||||||
| Friday 21st | ||||||
| Saturday 22nd | ||||||
| Sunday 23rd | ||||||
| Monday 24th | ||||||
| Tuesday 25th | ||||||
| Wednesday 26th | ||||||
| Thursday 27th | Ladies Medal | |||||
| Friday 28th | ||||||
| Saturday 29th | ||||||
| Sunday 30th | Ladies Medal | |||||
| Monday 31st | ||||||






