LADIES DIARY OF EVENTS
| August 2025 Diary of Events | ||||||
| Friday 1st | ||||||
| Saturday 2nd | 10:04 - 11:32 | Ladies Invitation | ||||
| Sunday 3rd | ||||||
| Monday 4th | ||||||
| Tuesday 5th | ||||||
| Wednesday 6th | Professionals Stableford | |||||
| Thursday 7th | 10:00 - 11:44 | Ladies Stableford 9 holes | ||||
| 10:36 - 18:28 | Ladies Stableford | |||||
| Friday 8th | ||||||
| Saturday 9th | 10:20 - 12:12 | Lady Presidents Day for Ladies Competition ARQ | ||||
| 10:44 - 10:44 | Lady Presidents Day (9 Hole) | |||||
| Sunday 10th | ||||||
| Monday 11th | ||||||
| Tuesday 12th | ||||||
| Wednesday 13th | 07:48 - 19:00 | Professionals Stableford | ||||
| Thursday 14th | 10:36 - 11:16 | Ladies 9 hole Stableford | ||||
| 10:36 - 17:00 | Ladies Medal | |||||
| Friday 15th | ||||||
| Saturday 16th | 09:32 - 13:40 | Calvert Trophy LADIES | ||||
| Sunday 17th | ||||||
| Monday 18th | ||||||
| Tuesday 19th | ||||||
| Wednesday 20th | 07:00 - 11:08 | Professionals Stableford | ||||
| Thursday 21st | 10:36 - 11:16 | Ladies 9 hole Stableford | ||||
| 10:36 - 16:44 | Ladies Hensan trophy ARQ | |||||
| Friday 22nd | ||||||
| Saturday 23rd | 10:04 - 11:16 | Ladies President's Challenge 18 Holes | ||||
| 11:16 - 11:48 | Ladies Stableford | |||||
| 14:36 - 15:24 | Lady Presidents Challenge 9 holes | |||||
| Sunday 24th | ||||||
| Monday 25th | 08:30 - 16:20 | Professionals Stableford | ||||
| Tuesday 26th | ||||||
| Wednesday 27th | Professionals Stableford | |||||
| Thursday 28th | 10:00 - 13:10 | Ladies Open Team | ||||
| Friday 29th | ||||||
| Saturday 30th | 10:04 - 11:16 | Ladies Stableford | ||||
| Sunday 31st | ||||||






