LADIES DIARY OF EVENTS
| October 2024 Diary of Events | ||||||
| Tuesday 1st | ||||||
| Wednesday 2nd | ||||||
| Thursday 3rd | Ladies 14 hole Winter League | |||||
| Friday 4th | ||||||
| Saturday 5th | Ladies 14 hole Winter League | |||||
| Champion of Champions | ||||||
| Sunday 6th | ||||||
| Monday 7th | ||||||
| Tuesday 8th | ||||||
| Wednesday 9th | ||||||
| Thursday 10th | Ladies 14 hole Winter League | |||||
| Friday 11th | ||||||
| Saturday 12th | Ladies 14 hole Winter League | |||||
| Sunday 13th | Mixed Winter League | |||||
| Monday 14th | ||||||
| Tuesday 15th | ||||||
| Wednesday 16th | ||||||
| Thursday 17th | ||||||
| Friday 18th | 19:00 | Sportsman's Dinner in aid of MYELOMA UK | Club House | |||
| Saturday 19th | Ladies 14 hole Winter League | |||||
| Sunday 20th | Mixed Winter League | |||||
| Monday 21st | ||||||
| Tuesday 22nd | ||||||
| Wednesday 23rd | ||||||
| Thursday 24th | Ladies 14 hole Winter League | |||||
| Friday 25th | ||||||
| Saturday 26th | Ladies Winter League 14 Hole | |||||
| 19:30 | Presentation Night | Club House | ||||
| Sunday 27th | Mixed Winter League | |||||
| Monday 28th | ||||||
| Tuesday 29th | ||||||
| Wednesday 30th | ||||||
| Thursday 31st | Ladies 14 hole Winter League | |||||






