Raya McGeer (23): NLJGA Finals Day 9Holes Saturday 21st September 2019 | Ashton & Lea Golf Club 9 Hole Q - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 366 | 153 | 348 | 422 | 291 | 125 | 390 | 244 | 266 | 2605 | 2605 | ||||||||||||
SI | 5 | 15 | 1 | 9 | 11 | 17 | 7 | 13 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 4 | 7 | 8 | 6 | 4 | 8 | 5 | 6 | 53 | 53 | ||||||||||||
Stableford | 4 | 3 | 2 | 1 | 2 | 3 | 1 | 3 | 3 | 22 | 22 | ||||||||||||
Result: 22 Points |
1st place (Connor Wood) 3rd place (Joshua Blythe)
Back to NLJGA Finals Day 9Holes pages.
Compare this round against others in the competition