Lucas Maxwell (19): NLJGA Finals Day 9Holes Saturday 21st September 2019 | Ashton & Lea Golf Club 9 Hole Q - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 366 | 153 | 348 | 422 | 291 | 125 | 390 | 244 | 266 | 2605 | 2605 | ||||||||||||
SI | 5 | 15 | 1 | 9 | 11 | 17 | 7 | 13 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 7 | 4 | 8 | 7 | 8 | 4 | 5 | 9 | 9 | 61 | 61 | ||||||||||||
Stableford | 1 | 3 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 14 | 14 | ||||||||||||
Result: 14 Points |
3rd place (Joshua Blythe) 5th place (Oliver Toulmin)
Back to NLJGA Finals Day 9Holes pages.
Compare this round against others in the competition