Judith Platel (20) (95% allowance): FSLGC Captains and Reps Day (9 Hole) Monday 7th April 2025 | Ladies 9 Hole - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 366 | 153 | 348 | 422 | 291 | 125 | 390 | 244 | 366 | 2705 | 2705 | ||||||||||||
SI | 3 | 8 | 1 | 5 | 6 | 9 | 4 | 7 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 7 | 4 | NR | 9 | 6 | 4 | 8 | 7 | 10 | 55 | NR | ||||||||||||
Stableford | 1 | 3 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 11 | 11 | ||||||||||||
Result: 11 Points |
Back to FSLGC Captains and Reps Day (9 Hole) pages.
Compare this round against others in the competition