Aidan Hartin (8): NLJGA Finals Day Saturday 21st September 2019 | Ashton & Lea Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 375 | 171 | 428 | 435 | 358 | 150 | 402 | 307 | 480 | 3106 | 440 | 143 | 338 | 316 | 359 | 389 | 477 | 396 | 395 | 3253 | 6359 | ||
SI | 9 | 11 | 5 | 1 | 7 | 15 | 3 | 13 | 17 | OUT | 2 | 18 | 12 | 16 | 8 | 4 | 14 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 36 | 71 | ||
Score | 5 | 3 | 6 | 5 | 5 | 3 | 6 | 5 | 6 | 44 | 5 | 3 | 5 | 6 | 4 | 4 | 6 | 4 | 5 | 42 | 86 | ||
Stableford | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 13 | 2 | 2 | 1 | 0 | 3 | 3 | 1 | 3 | 1 | 16 | 29 | ||
Result: 29 Points |
12th place (Thomas Haydock) 14th place (Sean Dobson)
Back to NLJGA Finals Day pages.
Compare this round against others in the competition