Kate Clarkson (12) (17/20 allowance): Lady Captain's Charity Team Open Thursday 25th May 2023 | Ashton & Lea Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 366 | 153 | 348 | 422 | 291 | 125 | 390 | 244 | 366 | 2705 | 331 | 128 | 295 | 293 | 341 | 328 | 317 | 339 | 369 | 2741 | 5446 | ||
SI | 5 | 15 | 1 | 9 | 11 | 17 | 7 | 13 | 3 | OUT | 6 | 14 | 18 | 10 | 2 | 16 | 8 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Score | NR | 3 | NR | 6 | NR | 4 | NR | 3 | NR | 16 | NR | 4 | NR | 5 | 5 | 6 | NR | NR | 6 | 26 | NR | ||
Stableford | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | 15 | ||
Result: 15 Points |
Back to Lady Captain's Charity Team Open pages.